Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 17 | 17 | 10 | 10 | 219 | 1725 | 234 | 238 | 376 | 380 |
Mar 2021 | 15 | 15 | 9 | 9 | 260 | 2031 | 285 | 286 | 467 | 473 |
Feb 2021 | 23 | 20 | 12 | 11 | 288 | 2598 | 335 | 359 | 570 | 652 |
Jan 2021 | 16 | 16 | 10 | 10 | 287 | 2227 | 315 | 320 | 486 | 491 |
Dec 2020 | 21 | 21 | 14 | 14 | 407 | 3055 | 439 | 441 | 639 | 640 |
Nov 2020 | 15 | 15 | 10 | 9 | 270 | 1882 | 269 | 273 | 411 | 411 |
Oct 2020 | 11 | 11 | 8 | 8 | 244 | 1601 | 240 | 240 | 336 | 336 |
Sep 2020 | 12 | 11 | 10 | 9 | 169 | 1197 | 183 | 201 | 227 | 228 |
Totals | 16316 | 2300 | 2358 | 3512 | 3611 | |||||
Generated by Webalizer Version 2.23 |